Index of /bat/awards-2023-winners/awards-2023-winners.hyperesources

 NameLast modifiedSizeDescription

 Parent Directory   -  
 01 APME Region_1920.mp42023-11-06 14:16 8.2M 
 02 Dunhill_1920.mp4 2023-11-06 14:16 6.7M 
 03-F-BAT-Mexico.png 2023-11-15 15:38 30K 
 03-F-BAT-Mexico_2x.png 2023-11-15 15:38 111K 
 03 BAT Mexico_1920.mp4 2023-11-06 14:17 8.3M 
 03_BAT_Mexico_FMC_V2..>2023-11-02 09:36 7.7M 
 04 Group Marketing a..>2023-11-06 14:17 7.1M 
 05 Central Europe_19..>2023-11-07 11:01 6.7M 
 06 Poland_1920.mp4 2023-11-06 14:19 5.6M 
 07- Group Marketing ..>2023-11-06 14:20 8.6M 
 08 Group Finance_192..>2023-11-06 14:20 8.6M 
 09 Reynolds_1920_1.mp4 2023-11-06 14:21 6.2M 
 10 DBS_1920.mp4 2023-11-06 14:22 8.6M 
 11 Group Finance and..>2023-11-06 14:22 6.5M 
 12 Group Functions a..>2023-11-06 14:23 8.6M 
 49d59e40ef090af8cc81..>2021-09-16 14:48 130K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 362K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 129K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 49K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 37K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 129K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 364K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 129K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 49K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 37K 
 623c7118249e082fe87a..>2021-10-11 08:30 498K 
 623c7118249e082fe87a..>2021-10-11 08:30 1.2M 
 623c7118249e082fe87a..>2021-10-11 08:30 498K 
 623c7118249e082fe87a..>2021-10-11 08:30 236K 
 623c7118249e082fe87a..>2021-10-11 08:30 193K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 355K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 915K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 355K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 141K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 131K 
 ARA.jpg 2023-11-15 15:38 26K 
 ARA_2x.jpg 2023-11-15 15:38 39K 
 Central-Europe-thumb..>2023-11-15 15:38 26K 
 Central-Europe-thumb..>2023-11-15 15:38 52K 
 Central Europe 1.jpg 2023-11-15 15:38 24K 
 Central Europe 1_2x.jpg2023-11-15 15:38 57K 
 Central Europe 2.jpg 2023-11-15 15:38 23K 
 Central Europe 2_2x.jpg2023-11-15 15:38 53K 
 Central Europe 3.jpg 2023-11-15 15:38 24K 
 Central Europe 3_2x.jpg2023-11-15 15:38 56K 
 Central Europe 4.jpg 2023-11-15 15:38 37K 
 Central Europe 4_2x.jpg2023-11-15 15:38 92K 
 DBS - Image 2.jpg 2023-11-15 15:38 33K 
 DBS - Image 2_2x.jpg 2023-11-15 15:38 86K 
 DBS-MicrosoftTeams-i..>2023-11-15 15:38 24K 
 DBS-MicrosoftTeams-i..>2023-11-15 15:38 48K 
 DBS-MicrosoftTeams-i..>2023-11-15 15:38 30K 
 DBS-MicrosoftTeams-i..>2023-11-15 15:38 72K 
 DBS-MicrosoftTeams-i..>2023-11-15 15:38 27K 
 DBS-MicrosoftTeams-i..>2023-11-15 15:38 67K 
 Dunhill_Results.jpg 2023-11-15 15:38 30K 
 Dunhill_Results_2x.jpg 2023-11-15 15:38 73K 
 Dunhill_black-cig.jpg 2023-11-15 15:38 20K 
 Dunhill_black-cig_2x..>2023-11-15 15:38 45K 
 Dunhill_not-black.jpg 2023-11-15 15:38 25K 
 Dunhill_not-black_2x..>2023-11-15 15:38 51K 
 Dunhill_team.jpg 2023-11-15 15:38 31K 
 Dunhill_team_2x.jpg 2023-11-15 15:38 72K 
 FE3EAF-restorable.plist2023-11-15 15:44 1.8M 
 Falcon-Pic 1.jpg 2023-11-15 15:38 19K 
 Falcon-Pic 1_2x.jpg 2023-11-15 15:38 47K 
 Falcon-Pic 2.jpg 2023-11-15 15:38 20K 
 Falcon-Pic 2_2x.jpg 2023-11-15 15:38 52K 
 Falcon photos.jpg 2023-11-15 15:38 39K 
 Falcon photos_2x.jpg 2023-11-15 15:38 87K 
 HYPE-754.full.min.js 2023-11-15 15:44 91K 
 HYPE-754.waypoints.m..>2023-09-19 20:47 11K 
 Is this your favouri..>2023-11-06 11:06 5.0K 
 Is this your favouri..>2023-11-06 11:06 10K 
 LS_thumb.jpg 2022-11-09 09:59 95K 
 Mexico-Picture1.jpg 2023-11-15 15:38 38K 
 Mexico-Picture1_2x.jpg 2023-11-15 15:38 97K 
 Mexico-Picture2.jpg 2023-11-15 15:38 34K 
 Mexico-Picture2_2x.jpg 2023-11-15 15:38 84K 
 Mexico-Picture3.jpg 2023-11-15 15:38 40K 
 Mexico-Picture3_2x.jpg 2023-11-15 15:38 101K 
 Mexico-Picture4.jpg 2023-11-15 15:38 34K 
 Mexico-Picture4_2x.jpg 2023-11-15 15:38 84K 
 Mexico-Picture5.jpg 2023-11-15 15:38 38K 
 Mexico-Picture5_2x.jpg 2023-11-15 15:38 85K 
 Mexico-Picture6.jpg 2023-11-15 15:38 33K 
 Mexico-Picture6_2x.jpg 2023-11-15 15:38 79K 
 PIE.htc 2023-09-19 20:43 40K 
 PL_glo brand buildin..>2023-11-15 15:38 19K 
 PL_glo brand buildin..>2023-11-15 15:38 40K 
 PL_glo festival.jpg 2023-11-15 15:38 31K 
 PL_glo festival_2x.jpg 2023-11-15 15:38 66K 
 PL_glo retail comms.jpg2023-11-15 15:38 34K 
 PL_glo retail comms_..>2023-11-15 15:38 64K 
 PL_glo team.jpg 2023-11-15 15:38 36K 
 PL_glo team_2x.jpg 2023-11-15 15:38 88K 
 Picture1.jpg 2023-11-15 15:38 26K 
 Picture1_2x.jpg 2023-11-15 15:38 57K 
 Picture2.jpg 2023-11-15 15:38 27K 
 Picture2_2x.jpg 2023-11-15 15:38 65K 
 Picture5.jpg 2023-11-15 15:38 21K 
 Picture5_2x.jpg 2023-11-15 15:38 46K 
 Picture6.jpg 2023-11-15 15:38 28K 
 Picture6_2x.jpg 2023-11-15 15:38 62K 
 Reynolds_Clarksville..>2023-11-15 15:38 37K 
 Reynolds_Clarksville..>2023-11-15 15:38 84K 
 Reynolds_Indo-facili..>2023-11-15 15:38 27K 
 Reynolds_Indo-facili..>2023-11-15 15:38 61K 
 Sri Lanka queuing.jpg 2023-11-15 15:38 40K 
 Sri Lanka queuing_2x..>2023-11-15 15:38 103K 
 Sri Lanka team.jpg 2023-11-15 15:38 101K 
 Sri Lanka team_2x.jpg 2023-11-15 15:38 274K 
 Sudan1.jpg 2023-11-15 15:38 19K 
 Sudan1_2x.jpg 2023-11-15 15:38 43K 
 Sudan 2.jpg 2023-11-15 15:38 25K 
 Sudan 2_2x.jpg 2023-11-15 15:38 56K 
 Tobaccoville.jpg 2023-11-15 15:38 42K 
 Tobaccoville_2x.jpg 2023-11-15 15:38 125K 
 VEO3.jpg 2023-11-15 15:38 30K 
 VEO3_2x.jpg 2023-11-15 15:38 71K 
 Veo1.jpg 2023-11-15 15:38 42K 
 Veo1_2x.jpg 2023-11-15 15:38 107K 
 Veo2.jpg 2023-11-15 15:38 35K 
 Veo2_2x.jpg 2023-11-15 15:38 85K 
 Veo4.jpg 2023-11-15 15:38 29K 
 Veo4_2x.jpg 2023-11-15 15:38 46K 
 Vote-now-button_sm.jpg 2023-11-15 15:38 20K 
 Vote-now-button_sm_2..>2023-11-15 15:38 41K 
 Vote now.png 2023-11-06 11:06 5.5K 
 Vote now_2x.png 2023-11-06 11:06 12K 
 Watch the Chairman t..>2022-11-17 15:14 7.7K 
 Watch the Chairman t..>2022-11-17 15:14 16K 
 Workiva.jpg 2023-11-15 15:38 15K 
 Workiva_2x.jpg 2023-11-15 15:38 34K 
 arrow-yellow.png 2023-11-06 11:06 432  
 arrow-yellow_2x.png 2023-11-06 11:06 702  
 awards2023winners_hy..>2023-11-15 15:44 610K 
 back-to-winners.png 2022-11-16 15:21 2.8K 
 back-to-winners_2x.png 2022-11-16 15:21 6.3K 
 blank.gif 2023-09-19 20:43 42  
 cans.jpg 2023-11-15 15:38 28K 
 cans_2x.jpg 2023-11-15 15:38 63K 
 chairman-play-button..>2022-11-17 15:14 918  
 chairman-play-button..>2022-11-17 15:14 1.7K 
 chairman.png 2022-11-17 15:14 93K 
 download-icon.png 2023-11-03 14:50 2.0K 
 download-icon_2x.png 2023-11-03 14:50 4.7K 
 driving-cat.jpg 2022-11-06 19:43 30K 
 enabling-cat.jpg 2022-11-06 19:44 44K 
 enter-1.png 2022-11-01 12:33 6.3K 
 enter-1_2x.png 2022-11-01 12:33 16K 
 enter-winners.png 2022-11-16 14:48 51K 
 enter-winners_2x.png 2022-11-16 14:48 187K 
 enter.png 2022-11-01 12:33 6.3K 
 enter_2x.png 2022-11-01 12:33 16K 
 expand-button.png 2022-11-16 15:02 3.9K 
 expand-button_2x.png 2022-11-16 15:02 9.2K 
 explore-button-blue.png2022-11-01 14:37 4.1K 
 explore-button-blue_..>2022-11-01 14:37 9.8K 
 explore-button.png 2022-11-01 14:37 4.1K 
 explore-button_2x.png 2022-11-01 14:37 9.8K 
 falcon newspapers.jpg 2023-11-15 15:38 20K 
 falcon newspapers_2x..>2023-11-15 15:38 43K 
 fueling-cat.jpg 2022-11-06 19:44 38K 
 gold-background-imag..>2023-11-15 15:38 391K 
 gold-background-imag..>2023-11-15 15:38 1.0M 
 gold-card-background..>2023-11-15 15:38 20K 
 gold-card-background..>2023-11-15 15:38 22K 
 left-corner-1.png 2021-10-11 16:21 288  
 left-corner-1_2x.png 2021-10-11 16:21 440  
 left-corner-bottom-1..>2021-10-11 16:21 274  
 left-corner-bottom-1..>2021-10-11 16:21 411  
 left-corner-bottom.png 2021-10-11 16:21 274  
 left-corner-bottom_2..>2021-10-11 16:21 411  
 left-corner.png 2021-10-11 16:21 288  
 left-corner_2x.png 2021-10-11 16:21 440  
 living-cat.jpg 2022-11-06 19:44 32K 
 logo-1.png 2022-11-01 12:33 101K 
 logo-1_2x.png 2022-11-01 12:33 266K 
 logo-no-shadow.png 2022-11-01 12:37 12K 
 logo-no-shadow_2x.png 2022-11-01 12:37 28K 
 logo.png 2022-11-01 12:33 101K 
 logo_2x.png 2022-11-01 12:33 266K 
 max-cat.jpg 2022-11-06 19:43 59K 
 mo2.jpg 2023-11-15 15:38 20K 
 mo2_2x.jpg 2023-11-15 15:38 41K 
 nominee-button.png 2022-11-01 14:37 4.4K 
 nominee-button_2x.png 2022-11-01 14:37 10K 
 nominees-3d.png 2023-11-06 14:37 243K 
 pca-banner-backgroun..>2023-11-15 12:42 71K 
 pca-banner-backgroun..>2023-11-15 12:42 141K 
 pca-logo-no-year.png 2023-11-15 15:38 2.7K 
 pca-logo-no-year_2x.png2023-11-15 15:38 6.9K 
 pca-logo.png 2023-11-15 15:38 18K 
 pca-logo_2x.png 2023-11-15 15:38 39K 
 peoples-choice.png 2023-11-06 11:06 16K 
 peoples-choice_2x.png 2023-11-06 11:06 39K 
 peopleschoice-backgr..>2023-11-06 11:06 31K 
 peopleschoice-backgr..>2023-11-06 11:06 80K 
 right-corner-1.png 2021-10-11 16:21 292  
 right-corner-1_2x.png 2021-10-11 16:21 461  
 right-corner-botom-1..>2021-10-11 16:21 284  
 right-corner-botom-1..>2021-10-11 16:21 420  
 right-corner-botom.png 2021-10-11 16:21 284  
 right-corner-botom_2..>2021-10-11 16:21 420  
 right-corner.png 2021-10-11 16:21 292  
 right-corner_2x.png 2021-10-11 16:21 461  
 speed-lines-1.mp4 2022-11-01 12:24 4.8M 
 speed-lines.mp4 2022-11-01 12:24 4.8M 
 sweden2.jpg 2023-11-15 15:38 32K 
 sweden2_2x.jpg 2023-11-15 15:38 81K 
 the winners.png 2022-11-16 14:48 67K 
 the winners_2x.png 2022-11-16 14:48 277K 
 top-gold-bar.jpg 2022-11-16 15:46 54K 
 trophy-corner-2.png 2023-11-15 14:51 4.1K 
 trophy-corner-2_2x.png 2023-11-15 14:51 12K 
 trophy-cyan.png 2022-11-16 16:42 813  
 trophy-cyan_2x.png 2022-11-16 16:42 1.5K 
 trophy-green.png 2022-11-16 16:41 809  
 trophy-green_2x.png 2022-11-16 16:41 1.5K 
 trophy-orange.png 2022-11-16 16:41 758  
 trophy-orange_2x.png 2022-11-16 16:41 1.4K 
 trophy-pink.png 2022-11-16 16:41 801  
 trophy-pink_2x.png 2022-11-16 16:41 1.5K 
 trophy-purple.png 2022-11-16 16:41 814  
 trophy-purple_2x.png 2022-11-16 16:41 1.5K 
 up-arrow.png 2021-10-22 12:08 389  
 up-arrow_2x.png 2021-10-22 12:08 561  
 velo.jpg 2023-11-15 15:38 32K 
 velo_2x.jpg 2023-11-15 15:38 78K 
 view-all-nominees.png 2022-11-16 14:53 5.4K 
 view-all-nominees_2x..>2022-11-16 14:53 13K 
 view-full-nom button..>2022-11-16 15:28 5.6K 
 view-full-nom button..>2022-11-16 15:28 13K 
 view-the-winners.png 2022-11-16 14:56 12K 
 view-the-winners_2x.png2022-11-16 14:56 45K 
 vote-icon.png 2023-11-03 14:50 1.3K 
 vote-icon_2x.png 2023-11-03 14:50 2.9K 
 vote-tick.png 2023-11-03 14:50 1.4K 
 vote-tick_2x.png 2023-11-03 14:50 2.8K 
 winner-label.png 2022-11-16 15:35 3.9K 
 winner-label_2x.png 2022-11-16 15:35 8.6K 
 winnerphoto-Colombia..>2022-11-17 14:37 402K 
 winnerphoto-Finance-..>2022-11-17 14:37 399K 
 winnerphoto-Lucky St..>2022-11-17 14:37 411K 
 winnerphoto-New Cate..>2022-11-17 14:37 475K 
 winnerphoto-Pakistan..>2022-11-17 14:37 477K 
 winnerphoto-Ukraine-..>2022-11-17 14:37 478K 
 yammer.png 2023-11-03 14:50 949  
 yammer_2x.png 2023-11-03 14:50 2.0K 
 zoom-icon.png 2022-11-17 14:37 2.2K 
 zoom-icon_2x.png 2022-11-17 14:37 5.7K