Index of /bat/awards-2023-v4/awards-2023-v4.hyperesources

 NameLast modifiedSizeDescription

 Parent Directory   -  
 22EF13-restorable.plist2023-11-06 13:06 1.2M 
 awards2023v4_hype_ge..>2023-11-06 13:06 653K 
 HYPE-754.full.min.js 2023-11-06 13:06 91K 
 02 Dunhill_1920.mp4 2023-11-06 11:43 6.7M 
 velo_2x.jpg 2023-11-06 11:17 78K 
 sweden2_2x.jpg 2023-11-06 11:17 81K 
 sweden2.jpg 2023-11-06 11:17 32K 
 falcon newspapers_2x..>2023-11-06 11:17 43K 
 falcon newspapers.jpg 2023-11-06 11:17 20K 
 cans_2x.jpg 2023-11-06 11:17 63K 
 cans.jpg 2023-11-06 11:17 28K 
 Workiva_2x.jpg 2023-11-06 11:17 34K 
 Workiva.jpg 2023-11-06 11:17 15K 
 Veo4_2x.jpg 2023-11-06 11:17 46K 
 Veo4.jpg 2023-11-06 11:17 29K 
 Veo1_2x.jpg 2023-11-06 11:17 107K 
 Veo1.jpg 2023-11-06 11:17 42K 
 VEO3_2x.jpg 2023-11-06 11:17 71K 
 VEO3.jpg 2023-11-06 11:17 30K 
 Reynolds_Clarksville..>2023-11-06 11:17 84K 
 Reynolds_Clarksville..>2023-11-06 11:17 37K 
 Picture6_2x.jpg 2023-11-06 11:17 62K 
 Picture6.jpg 2023-11-06 11:17 28K 
 PL_glo festival_2x.jpg 2023-11-06 11:17 66K 
 PL_glo festival.jpg 2023-11-06 11:17 31K 
 PL_glo brand buildin..>2023-11-06 11:17 40K 
 PL_glo brand buildin..>2023-11-06 11:17 19K 
 Mexico-Picture6_2x.jpg 2023-11-06 11:17 79K 
 Mexico-Picture6.jpg 2023-11-06 11:17 33K 
 Mexico-Picture3_2x.jpg 2023-11-06 11:17 101K 
 Mexico-Picture3.jpg 2023-11-06 11:17 40K 
 Mexico-Picture1_2x.jpg 2023-11-06 11:17 97K 
 Mexico-Picture1.jpg 2023-11-06 11:17 38K 
 Falcon_new_2x.jpg 2023-11-06 11:17 87K 
 Falcon_new.jpg 2023-11-06 11:17 39K 
 Falcon-Pic 4_2x.jpg 2023-11-06 11:17 34K 
 Falcon-Pic 4.jpg 2023-11-06 11:17 35K 
 Dunhill_team_2x.jpg 2023-11-06 11:17 72K 
 Dunhill_team.jpg 2023-11-06 11:17 31K 
 Dunhill_not-black_2x..>2023-11-06 11:17 51K 
 Dunhill_not-black.jpg 2023-11-06 11:17 25K 
 Dunhill_black-cig_2x..>2023-11-06 11:17 45K 
 Dunhill_black-cig.jpg 2023-11-06 11:17 20K 
 Dunhill_Results_2x.jpg 2023-11-06 11:17 73K 
 Dunhill_Results.jpg 2023-11-06 11:17 30K 
 DBS - Image 2_2x.jpg 2023-11-06 11:17 86K 
 DBS - Image 2.jpg 2023-11-06 11:17 33K 
 Central Europe 4_2x.jpg2023-11-06 11:17 92K 
 Central Europe 4.jpg 2023-11-06 11:17 37K 
 Central Europe 3_2x.jpg2023-11-06 11:17 56K 
 Central Europe 3.jpg 2023-11-06 11:17 24K 
 Central Europe 1_2x.jpg2023-11-06 11:17 57K 
 Central Europe 1.jpg 2023-11-06 11:17 24K 
 velo.jpg 2023-11-06 11:17 32K 
 mo2_2x.jpg 2023-11-06 11:17 41K 
 mo2.jpg 2023-11-06 11:17 20K 
 Vote-now-button_sm_2..>2023-11-06 11:17 41K 
 Vote-now-button_sm.jpg 2023-11-06 11:17 20K 
 Veo2_2x.jpg 2023-11-06 11:17 85K 
 Veo2.jpg 2023-11-06 11:17 35K 
 Tobaccoville_2x.jpg 2023-11-06 11:17 125K 
 Tobaccoville.jpg 2023-11-06 11:17 42K 
 Sudan 2_2x.jpg 2023-11-06 11:17 56K 
 Sudan 2.jpg 2023-11-06 11:17 25K 
 Sudan1_2x.jpg 2023-11-06 11:17 43K 
 Sudan1.jpg 2023-11-06 11:17 19K 
 Sri Lanka team_2x.jpg 2023-11-06 11:17 229K 
 Sri Lanka team.jpg 2023-11-06 11:17 85K 
 Sri Lanka queuing_2x..>2023-11-06 11:17 103K 
 Sri Lanka queuing.jpg 2023-11-06 11:17 40K 
 Reynolds_Indo-facili..>2023-11-06 11:17 61K 
 Reynolds_Indo-facili..>2023-11-06 11:17 27K 
 Picture5_2x.jpg 2023-11-06 11:17 46K 
 Picture5.jpg 2023-11-06 11:17 21K 
 Picture2_2x.jpg 2023-11-06 11:17 65K 
 Picture2.jpg 2023-11-06 11:17 27K 
 Picture1_2x.jpg 2023-11-06 11:17 57K 
 Picture1.jpg 2023-11-06 11:17 26K 
 PL_glo team_2x.jpg 2023-11-06 11:17 88K 
 PL_glo team.jpg 2023-11-06 11:17 36K 
 PL_glo retail comms_..>2023-11-06 11:17 64K 
 PL_glo retail comms.jpg2023-11-06 11:17 34K 
 Mexico-Picture5_2x.jpg 2023-11-06 11:17 85K 
 Mexico-Picture5.jpg 2023-11-06 11:17 38K 
 Mexico-Picture4_2x.jpg 2023-11-06 11:17 84K 
 Mexico-Picture4.jpg 2023-11-06 11:17 34K 
 Mexico-Picture2_2x.jpg 2023-11-06 11:17 84K 
 Mexico-Picture2.jpg 2023-11-06 11:17 34K 
 Falcon-Pic 2_2x.jpg 2023-11-06 11:17 52K 
 Falcon-Pic 2.jpg 2023-11-06 11:17 20K 
 Falcon-Pic 1_2x.jpg 2023-11-06 11:17 47K 
 Falcon-Pic 1.jpg 2023-11-06 11:17 19K 
 DBS-MicrosoftTeams-i..>2023-11-06 11:17 67K 
 DBS-MicrosoftTeams-i..>2023-11-06 11:17 27K 
 DBS-MicrosoftTeams-i..>2023-11-06 11:17 72K 
 DBS-MicrosoftTeams-i..>2023-11-06 11:17 30K 
 DBS-MicrosoftTeams-i..>2023-11-06 11:17 48K 
 DBS-MicrosoftTeams-i..>2023-11-06 11:17 24K 
 Central Europe 2_2x.jpg2023-11-06 11:17 53K 
 Central Europe 2.jpg 2023-11-06 11:17 23K 
 Central-Europe-thumb..>2023-11-06 11:17 52K 
 Central-Europe-thumb..>2023-11-06 11:17 26K 
 ARA_2x.jpg 2023-11-06 11:17 39K 
 ARA.jpg 2023-11-06 11:17 26K 
 peopleschoice-backgr..>2023-11-06 11:06 80K 
 peopleschoice-backgr..>2023-11-06 11:06 31K 
 peoples-choice_2x.png 2023-11-06 11:06 39K 
 peoples-choice.png 2023-11-06 11:06 16K 
 arrow-yellow_2x.png 2023-11-06 11:06 702  
 arrow-yellow.png 2023-11-06 11:06 432  
 Vote now_2x.png 2023-11-06 11:06 12K 
 Vote now.png 2023-11-06 11:06 5.5K 
 Is this your favouri..>2023-11-06 11:06 10K 
 Is this your favouri..>2023-11-06 11:06 5.0K 
 01 APME Region_1920.mp42023-11-06 11:05 8.2M 
 nominees-3d.png 2023-11-03 15:35 245K 
 yammer_2x.png 2023-11-03 14:50 2.0K 
 yammer.png 2023-11-03 14:50 949  
 vote-tick_2x.png 2023-11-03 14:50 2.8K 
 vote-tick.png 2023-11-03 14:50 1.4K 
 vote-icon_2x.png 2023-11-03 14:50 2.9K 
 vote-icon.png 2023-11-03 14:50 1.3K 
 download-icon_2x.png 2023-11-03 14:50 4.7K 
 download-icon.png 2023-11-03 14:50 2.0K 
 03_BAT_Mexico_FMC_V2..>2023-11-02 09:36 7.7M 
 HYPE-754.waypoints.m..>2023-09-19 20:47 11K 
 blank.gif 2023-09-19 20:43 42  
 PIE.htc 2023-09-19 20:43 40K 
 chairman.png 2022-11-17 15:14 93K 
 chairman-play-button..>2022-11-17 15:14 1.7K 
 chairman-play-button..>2022-11-17 15:14 918  
 Watch the Chairman t..>2022-11-17 15:14 16K 
 Watch the Chairman t..>2022-11-17 15:14 7.7K 
 winnerphoto-Ukraine-..>2022-11-17 14:37 478K 
 winnerphoto-Pakistan..>2022-11-17 14:37 477K 
 winnerphoto-New Cate..>2022-11-17 14:37 475K 
 winnerphoto-Lucky St..>2022-11-17 14:37 411K 
 winnerphoto-Finance-..>2022-11-17 14:37 399K 
 winnerphoto-Colombia..>2022-11-17 14:37 402K 
 zoom-icon_2x.png 2022-11-17 14:37 5.7K 
 zoom-icon.png 2022-11-17 14:37 2.2K 
 trophy-corner_2x.png 2022-11-16 17:00 12K 
 trophy-corner.png 2022-11-16 17:00 3.3K 
 trophy-cyan_2x.png 2022-11-16 16:42 1.5K 
 trophy-cyan.png 2022-11-16 16:42 813  
 trophy-purple_2x.png 2022-11-16 16:41 1.5K 
 trophy-purple.png 2022-11-16 16:41 814  
 trophy-pink_2x.png 2022-11-16 16:41 1.5K 
 trophy-pink.png 2022-11-16 16:41 801  
 trophy-orange_2x.png 2022-11-16 16:41 1.4K 
 trophy-orange.png 2022-11-16 16:41 758  
 trophy-green_2x.png 2022-11-16 16:41 1.5K 
 trophy-green.png 2022-11-16 16:41 809  
 top-gold-bar.jpg 2022-11-16 15:46 54K 
 winner-label_2x.png 2022-11-16 15:35 8.6K 
 winner-label.png 2022-11-16 15:35 3.9K 
 gold-background-imag..>2022-11-16 15:32 1.0M 
 view-full-nom button..>2022-11-16 15:28 13K 
 view-full-nom button..>2022-11-16 15:28 5.6K 
 back-to-winners_2x.png 2022-11-16 15:21 6.3K 
 back-to-winners.png 2022-11-16 15:21 2.8K 
 expand-button_2x.png 2022-11-16 15:02 9.2K 
 expand-button.png 2022-11-16 15:02 3.9K 
 gold-card-background..>2022-11-16 15:02 31K 
 view-the-winners_2x.png2022-11-16 14:56 45K 
 view-the-winners.png 2022-11-16 14:56 12K 
 view-all-nominees_2x..>2022-11-16 14:53 13K 
 view-all-nominees.png 2022-11-16 14:53 5.4K 
 the winners_2x.png 2022-11-16 14:48 277K 
 the winners.png 2022-11-16 14:48 67K 
 enter-winners_2x.png 2022-11-16 14:48 187K 
 enter-winners.png 2022-11-16 14:48 51K 
 LS_thumb.jpg 2022-11-09 09:59 95K 
 living-cat.jpg 2022-11-06 19:44 32K 
 fueling-cat.jpg 2022-11-06 19:44 38K 
 enabling-cat.jpg 2022-11-06 19:44 44K 
 driving-cat.jpg 2022-11-06 19:43 30K 
 max-cat.jpg 2022-11-06 19:43 59K 
 nominee-button_2x.png 2022-11-01 14:37 10K 
 nominee-button.png 2022-11-01 14:37 4.4K 
 explore-button_2x.png 2022-11-01 14:37 9.8K 
 explore-button.png 2022-11-01 14:37 4.1K 
 explore-button-blue_..>2022-11-01 14:37 9.8K 
 explore-button-blue.png2022-11-01 14:37 4.1K 
 logo-no-shadow_2x.png 2022-11-01 12:37 28K 
 logo-no-shadow.png 2022-11-01 12:37 12K 
 logo_2x.png 2022-11-01 12:33 266K 
 logo.png 2022-11-01 12:33 101K 
 logo-1_2x.png 2022-11-01 12:33 266K 
 logo-1.png 2022-11-01 12:33 101K 
 enter_2x.png 2022-11-01 12:33 16K 
 enter.png 2022-11-01 12:33 6.3K 
 enter-1_2x.png 2022-11-01 12:33 16K 
 enter-1.png 2022-11-01 12:33 6.3K 
 speed-lines.mp4 2022-11-01 12:24 4.8M 
 speed-lines-1.mp4 2022-11-01 12:24 4.8M 
 up-arrow_2x.png 2021-10-22 12:08 561  
 up-arrow.png 2021-10-22 12:08 389  
 right-corner_2x.png 2021-10-11 16:21 461  
 right-corner.png 2021-10-11 16:21 292  
 right-corner-botom_2..>2021-10-11 16:21 420  
 right-corner-botom.png 2021-10-11 16:21 284  
 right-corner-botom-1..>2021-10-11 16:21 420  
 right-corner-botom-1..>2021-10-11 16:21 284  
 right-corner-1_2x.png 2021-10-11 16:21 461  
 right-corner-1.png 2021-10-11 16:21 292  
 left-corner_2x.png 2021-10-11 16:21 440  
 left-corner.png 2021-10-11 16:21 288  
 left-corner-bottom_2..>2021-10-11 16:21 411  
 left-corner-bottom.png 2021-10-11 16:21 274  
 left-corner-bottom-1..>2021-10-11 16:21 411  
 left-corner-bottom-1..>2021-10-11 16:21 274  
 left-corner-1_2x.png 2021-10-11 16:21 440  
 left-corner-1.png 2021-10-11 16:21 288  
 623c7118249e082fe87a..>2021-10-11 08:30 193K 
 623c7118249e082fe87a..>2021-10-11 08:30 236K 
 623c7118249e082fe87a..>2021-10-11 08:30 498K 
 623c7118249e082fe87a..>2021-10-11 08:30 1.2M 
 623c7118249e082fe87a..>2021-10-11 08:30 498K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 131K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 141K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 355K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 915K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 355K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 37K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 49K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 129K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 364K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 129K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 37K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 49K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 129K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 362K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 130K