Index of /bat/winners/awards-2022-winners.hyperesources

 NameLast modifiedSizeDescription

 Parent Directory   -  
 speed-lines.mp4 2022-11-01 12:24 4.8M 
 Maximising Value in ..>2022-11-04 13:08 2.9M 
 Living our Ethos_1.mp4 2022-11-04 16:47 2.5M 
 Enabling a simpler S..>2022-11-04 14:40 2.4M 
 829BCE-restorable.plist2022-11-16 17:06 2.2M 
 Driving a Step-Chang..>2022-11-04 13:00 1.6M 
 Fuelling Growth thro..>2022-11-04 14:42 1.5M 
 623c7118249e082fe87a..>2021-10-11 08:30 1.2M 
 awards2022winners_hy..>2022-11-16 17:49 1.0M 
 gold-background-imag..>2022-11-16 15:41 1.0M 
 60570a3f64a1fece44eb..>2021-10-11 08:29 915K 
 gold-background-imag..>2022-11-16 15:41 821K 
 623c7118249e082fe87a..>2021-10-11 08:30 498K 
 623c7118249e082fe87a..>2021-10-11 08:30 498K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 364K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 362K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 355K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 355K 
 the winners_2x.png 2022-11-16 14:48 277K 
 logo_2x.png 2022-11-01 12:33 266K 
 623c7118249e082fe87a..>2021-10-11 08:30 236K 
 623c7118249e082fe87a..>2021-10-11 08:30 193K 
 enter-winners_2x.png 2022-11-16 14:48 187K 
 BAT-Colobia-win-plac..>2022-11-16 16:02 172K 
 Global New Categorie..>2022-11-16 16:30 160K 
 ukrain-placeholder.jpg 2022-11-16 16:56 149K 
 semi conductors_2x.jpg 2022-11-16 12:21 149K 
 APME_2_2x.jpg 2022-11-16 12:21 148K 
 TEAM PICTURE CAM_2x.jpg2022-11-16 12:21 141K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 141K 
 Pakistan placeholder..>2022-11-16 16:48 135K 
 Global Lucky Strike ..>2022-11-16 16:07 134K 
 Supply chain_2x.jpg 2022-11-16 12:21 133K 
 Khac Vu Trade visit_..>2022-11-16 12:21 132K 
 60570a3f64a1fece44eb..>2021-10-11 08:29 131K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 130K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 129K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 129K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 129K 
 APME_1_2x.jpg 2022-11-16 12:21 128K 
 Z6Z_5426_2x.jpg 2022-11-16 12:21 127K 
 Frankfurt Pop-up_2x.jpg2022-11-16 12:21 126K 
 vivid vuse OR_2x.jpg 2022-11-16 12:21 125K 
 APME3_2x.jpg 2022-11-16 12:21 118K 
 MEET THE TEAM_2x.jpg 2022-11-16 12:21 117K 
 Velo_NC_2x.jpg 2022-11-16 12:21 108K 
 Pakistan_2x.jpg 2022-11-16 12:21 106K 
 Romania_3_2x.jpg 2022-11-16 12:21 103K 
 Pakistan_2_2x.jpg 2022-11-16 12:21 102K 
 Back to BAU 4_2x.jpg 2022-11-16 12:21 101K 
 logo.png 2022-11-01 12:33 101K 
 CAM- PALL MALL_2x.jpg 2022-11-16 12:21 100K 
 Pakistan_3_2x.jpg 2022-11-16 12:21 100K 
 Indonesia engagement..>2022-11-16 12:21 99K 
 Shelter 4_2x.jpg 2022-11-16 12:21 98K 
 Picture4_2x.jpg 2022-11-16 12:21 97K 
 44803_2x.jpg 2022-11-16 12:21 93K 
 HYPE-748.full.min.js 2022-11-16 17:06 91K 
 Cash_2_2x.jpg 2022-11-16 12:21 88K 
 Stronger Together se..>2022-11-16 12:21 86K 
 Meeting_2x.jpg 2022-11-16 12:21 86K 
 CAM - Lucky HN_2x.jpg 2022-11-16 12:21 85K 
 glo_Poland_2x.jpg 2022-11-16 12:21 85K 
 Cash_3_2x.jpg 2022-11-16 12:21 85K 
 Vuse_NC_2x.jpg 2022-11-16 12:21 83K 
 Pakistan_Thumb_2x.jpg 2022-11-16 12:21 81K 
 HR 1_2x.jpg 2022-11-16 12:21 81K 
 Global Finance Team ..>2022-11-16 16:43 80K 
 HR_2_2x.jpg 2022-11-16 12:21 79K 
 m_3_med_MDC4YTNP_2x.jpg2022-11-16 12:21 76K 
 Velo 1_2x.jpg 2022-11-16 12:21 75K 
 Lucky Strike (1)_2x.jpg2022-11-16 12:21 75K 
 IC_Montage_2x.jpg 2022-11-16 12:21 75K 
 Vuse 001 (1)_2x.jpg 2022-11-16 12:21 74K 
 THR_1_2x.jpg 2022-11-16 12:21 74K 
 Romania_1_2x.jpg 2022-11-16 12:21 74K 
 Picture2_2x.jpg 2022-11-16 12:21 73K 
 Global LS_2x.jpg 2022-11-16 12:21 73K 
 Vuse Go OOH_2x.jpg 2022-11-16 12:21 72K 
 glo_Poland_3_2x.jpg 2022-11-16 12:21 68K 
 BIC_Final_2x.jpg 2022-11-16 12:21 68K 
 the winners.png 2022-11-16 14:48 67K 
 APA_thumb_2x.jpg 2022-11-16 12:21 66K 
 CAM_2x.jpg 2022-11-16 12:21 65K 
 Frankfurt Pop-up.jpg 2022-11-16 12:21 65K 
 m_0_med_MDBUYM6K_2x.jpg2022-11-16 12:21 65K 
 Cash_2x.jpg 2022-11-16 12:21 64K 
 Ops_Team celebrates ..>2022-11-16 12:21 64K 
 NC_thumb_2x.jpg 2022-11-16 12:21 61K 
 semi conductors.jpg 2022-11-16 12:21 60K 
 Colombia_2x.jpg 2022-11-16 12:21 60K 
 Europe 1_2x.jpg 2022-11-16 12:21 58K 
 APME_2.jpg 2022-11-16 12:21 57K 
 Romania_2_2x.jpg 2022-11-16 12:21 57K 
 Romania_3.jpg 2022-11-16 12:21 56K 
 THR_2_2x.jpg 2022-11-16 12:21 56K 
 Brandon Hall Gold_2x..>2022-11-16 12:21 55K 
 top-gold-bar.jpg 2022-11-16 15:46 54K 
 Z6Z_5426.jpg 2022-11-16 12:21 54K 
 Cash_1_2x.jpg 2022-11-16 12:21 54K 
 TEAM PICTURE CAM.jpg 2022-11-16 12:21 53K 
 MEET THE TEAM.jpg 2022-11-16 12:21 53K 
 APME_1.jpg 2022-11-16 12:21 53K 
 gloDouble_Capsule_2x..>2022-11-16 12:21 52K 
 Lucky Strike (2)_2x.jpg2022-11-16 12:21 52K 
 Romania_Thumb_2x.jpg 2022-11-16 12:21 52K 
 Infogs_quantum_Final..>2022-11-16 12:21 51K 
 enter-winners.png 2022-11-16 14:48 51K 
 IR_2x.jpg 2022-11-16 12:21 51K 
 Khac Vu Trade visit.jpg2022-11-16 12:21 51K 
 hub_2x.jpg 2022-11-16 12:21 50K 
 LS_thumb_2x.jpg 2022-11-16 12:21 50K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 49K 
 Luckystrike_khan_thu..>2022-11-16 12:21 49K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 49K 
 Quantum MSE_2x.jpg 2022-11-16 12:21 48K 
 vivid vuse OR.jpg 2022-11-16 12:21 48K 
 glo_Poland_2_2x.jpg 2022-11-16 12:21 48K 
 Europe 3_2x.jpg 2022-11-16 12:21 48K 
 compliance-montage_2..>2022-11-16 12:21 46K 
 Supply chain.jpg 2022-11-16 12:21 46K 
 THR_3_2x.jpg 2022-11-16 12:21 46K 
 APME3.jpg 2022-11-16 12:21 45K 
 Quantum_2x.jpg 2022-11-16 12:21 45K 
 view-the-winners_2x.png2022-11-16 14:56 45K 
 Velo_NC.jpg 2022-11-16 12:21 44K 
 BIC_thumb_2x.jpg 2022-11-16 12:21 44K 
 Global LS.jpg 2022-11-16 12:21 44K 
 Shelter 4.jpg 2022-11-16 12:21 44K 
 NWEA_2x.jpg 2022-11-16 12:21 43K 
 Vuse_USA_thumb_2x.jpg 2022-11-16 12:21 43K 
 Pakistan_3.jpg 2022-11-16 12:21 43K 
 CAM- PALL MALL.jpg 2022-11-16 12:21 43K 
 Pakistan_2.jpg 2022-11-16 12:21 42K 
 Pakistan.jpg 2022-11-16 12:21 42K 
 Picture4.jpg 2022-11-16 12:21 42K 
 Back to BAU 4.jpg 2022-11-16 12:21 42K 
 APME_thumb_2x.jpg 2022-11-16 12:21 42K 
 max-cat_2x.jpg 2022-11-16 12:21 42K 
 IR.jpg 2022-11-16 12:21 41K 
 CAM - Lucky HN.jpg 2022-11-16 12:21 40K 
 Vuse 002.jpg 2022-11-06 18:39 40K 
 PIE.htc 2022-11-14 19:59 40K 
 THR_2x.jpg 2022-11-16 12:21 39K 
 Indonesia engagement..>2022-11-16 12:21 39K 
 Cash_3.jpg 2022-11-16 12:21 39K 
 Cash_2.jpg 2022-11-16 12:21 38K 
 glo_Poland.jpg 2022-11-16 12:21 38K 
 Meeting.jpg 2022-11-16 12:21 38K 
 Europe 2_2x.jpg 2022-11-16 12:21 38K 
 Poland_2x.jpg 2022-11-16 12:21 37K 
 Vuse Go OOH.jpg 2022-11-16 12:21 37K 
 49d59e40ef090af8cc81..>2021-09-16 14:48 37K 
 118ce47f11e1bdb3d7a4..>2021-09-16 14:48 37K 
 BATV2_2x.jpg 2022-11-16 12:21 37K 
 IC_Montage.jpg 2022-11-16 12:21 36K 
 Vuse 001 (1).jpg 2022-11-16 12:21 36K 
 glo_Poland_3.jpg 2022-11-16 12:21 36K 
 Vuse_NC.jpg 2022-11-16 12:21 35K 
 Pakistan_Thumb.jpg 2022-11-16 12:21 35K 
 HR 1.jpg 2022-11-16 12:21 35K 
 m_0_med_MDBUYM6K.jpg 2022-11-16 12:21 34K 
 Picture2.jpg 2022-11-16 12:21 34K 
 44803.jpg 2022-11-16 12:21 34K 
 Velo 1.jpg 2022-11-16 12:21 33K 
 CAM.jpg 2022-11-16 12:21 33K 
 PS-Navy-Cyan_2x.jpg 2022-11-16 12:21 32K 
 HR_2.jpg 2022-11-16 12:21 32K 
 Stronger Together se..>2022-11-16 12:21 32K 
 Romania_1.jpg 2022-11-16 12:21 32K 
 Cash.jpg 2022-11-16 12:21 32K 
 BIC_Final.jpg 2022-11-16 12:21 31K 
 gold-card-background..>2022-11-16 15:02 31K 
 Lucky Strike (1).jpg 2022-11-16 12:21 31K 
 Europe 1.jpg 2022-11-16 12:21 31K 
 enabling-cat_2x.jpg 2022-11-16 12:21 31K 
 THR_1.jpg 2022-11-16 12:21 30K 
 APA_thumb.jpg 2022-11-16 12:21 30K 
 HR_thumb_2x.jpg 2022-11-16 12:21 29K 
 m_3_med_MDC4YTNP.jpg 2022-11-16 12:21 29K 
 delivery-with-integr..>2022-11-16 12:21 29K 
 NC_thumb.jpg 2022-11-16 12:21 28K 
 Ukraine_2x.jpg 2022-11-16 12:21 28K 
 HR_thumb-1_2x.jpg 2022-11-16 12:21 28K 
 Colombia.jpg 2022-11-16 12:21 28K 
 Infogs_quantum_Final..>2022-11-16 12:21 28K 
 Romania_2.jpg 2022-11-16 12:21 28K 
 THR_2.jpg 2022-11-16 12:21 28K 
 logo-no-shadow_2x.png 2022-11-01 12:37 28K 
 Ops_Team celebrates ..>2022-11-16 12:21 28K 
 Brandon Hall Gold.jpg 2022-11-16 12:21 27K 
 Quantum MSE.jpg 2022-11-16 12:21 27K 
 Cash_1.jpg 2022-11-16 12:21 26K 
 gloDouble_Capsule.jpg 2022-11-16 12:21 26K 
 Romania_Thumb.jpg 2022-11-16 12:21 25K 
 fueling-cat_2x.jpg 2022-11-16 12:21 25K 
 Europe 3.jpg 2022-11-16 12:21 24K 
 glo_Poland_2.jpg 2022-11-16 12:21 24K 
 APME_thumb.jpg 2022-11-16 12:21 23K 
 Lucky Strike (2).jpg 2022-11-16 12:21 23K 
 hub.jpg 2022-11-16 12:21 23K 
 THR_3.jpg 2022-11-16 12:21 23K 
 LS_thumb.jpg 2022-11-16 12:21 22K 
 Luckystrike_khan_thu..>2022-11-16 12:21 22K 
 compliance-montage.jpg 2022-11-16 12:21 22K 
 NWEA.jpg 2022-11-16 12:21 22K 
 driving-cat_2x.jpg 2022-11-16 12:21 22K 
 Quantum.jpg 2022-11-16 12:21 21K 
 BIC_thumb.jpg 2022-11-16 12:21 21K 
 Vuse_USA_thumb.jpg 2022-11-16 12:21 20K 
 THR.jpg 2022-11-16 12:21 20K 
 Europe 2.jpg 2022-11-16 12:21 20K 
 living-cat_2x.jpg 2022-11-16 12:21 19K 
 HR_thumb.jpg 2022-11-16 12:21 19K 
 Poland.jpg 2022-11-16 12:21 18K 
 BATV2.jpg 2022-11-16 12:21 17K 
 max-cat.jpg 2022-11-16 12:21 17K 
 PS-Navy-Cyan.jpg 2022-11-16 12:21 17K 
 Vuse 003_2x.jpg 2022-11-16 12:21 16K 
 enter_2x.png 2022-11-01 12:33 16K 
 enabling-cat.jpg 2022-11-16 12:21 15K 
 delivery-with-integr..>2022-11-16 12:21 15K 
 Ukraine.jpg 2022-11-16 12:21 14K 
 HR_thumb-1.jpg 2022-11-16 12:21 14K 
 view-full-nom button..>2022-11-16 15:28 13K 
 fueling-cat.jpg 2022-11-16 12:21 13K 
 view-all-nominees_2x..>2022-11-16 14:53 13K 
 view-the-winners.png 2022-11-16 14:56 12K 
 trophy-corner_2x.png 2022-11-16 17:00 12K 
 logo-no-shadow.png 2022-11-01 12:37 12K 
 driving-cat.jpg 2022-11-16 12:21 11K 
 living-cat.jpg 2022-11-16 12:21 11K 
 nominee-button_2x.png 2022-11-01 14:37 10K 
 explore-button_2x.png 2022-11-01 14:37 9.8K 
 explore-button-blue_..>2022-11-01 14:37 9.8K 
 expand-button_2x.png 2022-11-16 15:02 9.2K 
 winner-label_2x.png 2022-11-16 15:35 8.6K 
 Vuse 003.jpg 2022-11-16 12:21 7.1K 
 enter.png 2022-11-01 12:33 6.3K 
 back-to-winners_2x.png 2022-11-16 15:21 6.3K 
 view-full-nom button..>2022-11-16 15:28 5.6K 
 view-all-nominees.png 2022-11-16 14:53 5.4K 
 nominee-button.png 2022-11-01 14:37 4.4K 
 explore-button.png 2022-11-01 14:37 4.1K 
 explore-button-blue.png2022-11-01 14:37 4.1K 
 expand-button.png 2022-11-16 15:02 3.9K 
 winner-label.png 2022-11-16 15:35 3.9K 
 trophy-corner.png 2022-11-16 17:00 3.3K 
 back-to-winners.png 2022-11-16 15:21 2.8K 
 trophy-purple_2x.png 2022-11-16 16:41 1.5K 
 trophy-pink_2x.png 2022-11-16 16:41 1.5K 
 trophy-cyan_2x.png 2022-11-16 16:42 1.5K 
 trophy-green_2x.png 2022-11-16 16:41 1.5K 
 trophy-orange_2x.png 2022-11-16 16:41 1.4K 
 trophy-purple.png 2022-11-16 16:41 814  
 trophy-cyan.png 2022-11-16 16:42 813  
 trophy-green.png 2022-11-16 16:41 809  
 trophy-pink.png 2022-11-16 16:41 801  
 trophy-orange.png 2022-11-16 16:41 758  
 up-arrow_2x.png 2021-10-22 12:08 561  
 right-corner_2x.png 2021-10-11 16:21 461  
 left-corner_2x.png 2021-10-11 16:21 440  
 right-corner-botom_2..>2021-10-11 16:21 420  
 left-corner-bottom_2..>2021-10-11 16:21 411  
 up-arrow.png 2021-10-22 12:08 389  
 right-corner.png 2021-10-11 16:21 292  
 left-corner.png 2021-10-11 16:21 288  
 right-corner-botom.png 2021-10-11 16:21 284  
 left-corner-bottom.png 2021-10-11 16:21 274  
 blank.gif 2022-11-14 19:59 42